|
MLS #: MC7734275
Price: $449,900
Bedrooms: 5
Bathrooms: 3 full 1 half
City: SILVER SPRING
Status: ACTIVE ?
More Info Request
|
| Property Details | Features at a Glance | Action Items |
|
Type of Home: Detached
Style: Colonial
Year Built: 1969
Lot Acreage: 0.48
Subdivision: STONEGATE
County: MONTGOMERY, MD
State, Zip: MD, 20905
|
|
| Comments: Lovely Colonial with large living room with bay window, formal sized dining room,. tsk. library and sun porch off kitchen4 large bedrooms 3 1nd 1/2 baths, very large basement, mostlu finished with an additional room and work shop. Patio 2 car garage, circular driveway. Large corner lot ,swimming pool in area |
| Amenities: Attic-Floored, Attic-Storage Only, Attic-Walk-in, Auto Gar Dr Opn, Built-in Bookcases, Drapes/Curtains, Fireplace Equip., FP Screen, Home Warranty, MBR-BA Full, Master Walk-in Closet, W/W Carpeting, Washer/Dryer Hookup | Appliances: Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Intercom, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Refrigerator, Washer |
| Basement: Full, Heated, Partially Finished, Space For Rooms, Workshop, Sump Pump | Kitchen / Dining Info: Kit-Table Space,Sep Dining Rm,Eat-In Kitchen |
| Other Rooms: Library, Encl Glass Prch, Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Fourth, Bedroom-Third, Foyer, Family Rm, Laundry-Kit Lvl, Kitchen, Attic-Unfinished | Heating System: Central |
| Heating Fuel: Natural Gas | Cooling System: Ceiling Fan(s), Central A/C |
| Cooling Fuel: Natural Gas | Hot Water: Natural Gas |
| Parking Info: DW - Circular, Garage, Off Site Parking, Garage Door Opener, Asphalt Driveway | Water System: Public |
|
Room Dimensions
Room
Dimensions
Level
Living Room
Main
Dining Room
Bedroom-Master
Upper 2
Bedroom-Second
Upper 2
Bedroom-Third
Upper 2
Bedroom-Fourth
Upper 2
Kitchen
Main
Family Room
Library
Main
Foyer
Main
| |
| Construction: Brick and Siding | Exterior Features: Patio, Porch-screened |
| Mortgage Calculator |