Property Finder


MLS #: MDMC2129756
Price: $748,340
Bedrooms: 3
Bathrooms: 3 full  1 half
City: ROCKVILLE
Status: ACTIVE
PropertyWizard™ Login
PropertyWizard™
Let PropertyWizard™
do the searching for you.
Click Here to start.
 
Property Details Features at a Glance Action Items
Type of Home: Interior Row/To
Style: Other
Year Built: 2024
Lot Acreage: 0.00
Subdivision: FARMSTEAD DISTRICT
County: MONTGOMERY, MD
City, State, Zip: ROCKVILLE, MD, 20850
  • Fireplaces (1)
  • Garage - Rear E Garage
  • Walk-In Closets
  • Gas Heat
  • Central Air
Bookmark and Share
PropertyWizard™
Printable Flyer
Multiple Photos
Map It
Neighborhood Info
Open HouseUpcoming Open Houses
May 8, 2024 - 10:30 AM - 4:30 PM
May 9, 2024 - 10:30 AM - 4:30 PM
May 10, 2024 - 10:30 AM - 4:30 PM
May 11, 2024 - 10:30 AM - 4:30 PM
May 12, 2024 - 10:30 AM - 4:30 PM
May 14, 2024 - 10:30 AM - 4:30 PM
May 15, 2024 - 10:30 AM - 4:30 PM
May 16, 2024 - 10:30 AM - 4:30 PM
May 17, 2024 - 10:30 AM - 4:30 PM
May 18, 2024 - 10:30 AM - 4:30 PM
May 19, 2024 - 10:30 AM - 4:30 PM
May 21, 2024 - 10:30 AM - 4:30 PM
May 22, 2024 - 10:30 AM - 4:30 PM
May 23, 2024 - 10:30 AM - 4:30 PM
May 24, 2024 - 10:30 AM - 4:30 PM
May 25, 2024 - 10:30 AM - 4:30 PM
May 26, 2024 - 10:30 AM - 4:30 PM
May 28, 2024 - 10:30 AM - 4:30 PM
May 29, 2024 - 10:30 AM - 4:30 PM
May 30, 2024 - 10:30 AM - 4:30 PM
May 31, 2024 - 10:30 AM - 4:30 PM
Jun 1, 2024 - 10:30 AM - 4:30 PM
Jun 2, 2024 - 10:30 AM - 4:30 PM
Jun 4, 2024 - 10:30 AM - 4:30 PM
Jun 5, 2024 - 10:30 AM - 4:30 PM
Jun 6, 2024 - 10:30 AM - 4:30 PM
Jun 7, 2024 - 10:30 AM - 4:30 PM
Jun 8, 2024 - 10:30 AM - 4:30 PM
Jun 9, 2024 - 10:30 AM - 4:30 PM
Jun 11, 2024 - 10:30 AM - 4:30 PM
Jun 12, 2024 - 10:30 AM - 4:30 PM
Jun 13, 2024 - 10:30 AM - 4:30 PM
Jun 14, 2024 - 10:30 AM - 4:30 PM
Jun 15, 2024 - 10:30 AM - 4:30 PM
Jun 16, 2024 - 10:30 AM - 4:30 PM
Jun 18, 2024 - 10:30 AM - 4:30 PM
Jun 19, 2024 - 10:30 AM - 4:30 PM
Jun 20, 2024 - 10:30 AM - 4:30 PM
Jun 21, 2024 - 10:30 AM - 4:30 PM
Jun 22, 2024 - 10:30 AM - 4:30 PM
Jun 23, 2024 - 10:30 AM - 4:30 PM
Jun 25, 2024 - 10:30 AM - 4:30 PM
Jun 26, 2024 - 10:30 AM - 4:30 PM
Jun 27, 2024 - 10:30 AM - 4:30 PM
Jun 28, 2024 - 10:30 AM - 4:30 PM
Jun 29, 2024 - 10:30 AM - 4:30 PM
Jun 30, 2024 - 10:30 AM - 4:30 PM
Jul 2, 2024 - 10:30 AM - 4:30 PM
Jul 3, 2024 - 10:30 AM - 4:30 PM
Jul 4, 2024 - 10:30 AM - 4:30 PM
Jul 5, 2024 - 10:30 AM - 4:30 PM
Jul 6, 2024 - 10:30 AM - 4:30 PM
Jul 7, 2024 - 10:30 AM - 4:30 PM
Jul 9, 2024 - 10:30 AM - 4:30 PM
Jul 10, 2024 - 10:30 AM - 4:30 PM
Jul 11, 2024 - 10:30 AM - 4:30 PM
Jul 12, 2024 - 10:30 AM - 4:30 PM
Jul 13, 2024 - 10:30 AM - 4:30 PM
Jul 14, 2024 - 10:30 AM - 4:30 PM
Jul 16, 2024 - 10:30 AM - 4:30 PM
Jul 17, 2024 - 10:30 AM - 4:30 PM
Jul 18, 2024 - 10:30 AM - 4:30 PM
Jul 19, 2024 - 10:30 AM - 4:30 PM
Jul 20, 2024 - 10:30 AM - 4:30 PM
Jul 21, 2024 - 10:30 AM - 4:30 PM
Jul 23, 2024 - 10:30 AM - 4:30 PM
Jul 24, 2024 - 10:30 AM - 4:30 PM
Jul 25, 2024 - 10:30 AM - 4:30 PM
Jul 26, 2024 - 10:30 AM - 4:30 PM
Remarks
Comments: The 4-level Baywood Way townhome with 1,791 square feet. The home offers 3 bedrooms, 4th floor loft & rooftop terrace for outdoor entertaining or soaking in the sun, and a 2-car tandem garage. The open concept main level features a large center kitchen island and included deck off the kitchen The Primary Suite offers sizable dual walk-in closets and on the same level you will have spacious secondary bedrooms and a convenient walk-in laundry room. Farmstead District in Rockville, MD is a blend of modern living while offering everything right outside your front door. This community offers 370 new homes and PulteHomes will be offering 212 home at Farmstead offering both 4-level townhomes and 2-level condos. Upscale community amenities await residents—a symphony of convenience and leisure. Imagine living under 1 mile from the Shady Grove Metro with easy access points to I-370 and I-270, your daily commute becomes a breeze. The vibrant tapestry of 270 Center, RIO, and Downtown Crown lies just minutes away, inviting you to explore, dine, and savor life’s little pleasures. But it’s not just about proximity; it’s about the rhythm of everyday living. Take a leisurely stroll to Upper Rock Circle, where culinary delights await. Cava, CVS, Mom’s Organic Market, Nums Yums Bakery, Safeway, Coffee republic, Botanero Wine Bar, Nagoya Sushi, and Firehouse Subs. Just outside, you are steps from pickleball, tennis, basketball, the dog park and everything J.T. Stepanek park has to offer! But wait, there’s more—a hidden gem that ties it all together. The Barn, Farmstead District’s community center, offers a modern fitness center, seasonal pool, fire pit, grills, and multiple seating areas. With room for year-round entertaining, the Barn is designed to elevate your everyday living experience.
Financial Considerations
Taxes: $7,109.00  
School Information
Elementary:
WASHINGTON GROVE
Middle School:
GAITHERSBURG
High School:
GAITHERSBURG
Home Exterior Features
Construction: Asphalt, Brick, Frame, Glass, Stick Built, Tile, Vinyl Siding Exterior Features: Exterior Lighting, Sidewalks, Street Lights
Community Amenities: Club House, Common Grounds, Community Center, Dog Park, Exercise Room, Fitness Center, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tot Lots/Playground Buildings: Above Grade
Mortgage Calculator
Purchase Price $ Interest Rate
Down Payment $ Loan Term
Estimated Monthly Payment $    

These figures are ESTIMATES only, NOT A GUARANTEE, and are SUBJECT TO CHANGE. If you misenter your information, the payment information will remain empty.
Listing Courtesy Of
Listing Agent: Joe Petrone
Listing Office: Monument Sotheby's International Realty

Mortgage Calculator

These figures are ESTIMATES only, NOT A GUARANTEE, and are SUBJECT TO CHANGE. If you misenter your information, the payment information will remain empty.